| Archive - these pages are part of the continuing record of Executive Government - for the current Administration , see www.beehive.govt.nz |
![]() |
![]() |
Regional Round Up
|
| Number of Loans Activated 9-Mar-01 | Number of Loans activated 10-Mar-00 | Difference between 2000/ 2001 | % improvement | |
| University of Auckland | 10,521 | 7,825 | 2,696+ | 35% |
| UNiTEC | 3,154 | 2,410 | 744+ | 31% |
| Fees Paid as at 9-Mar-01 $million | Fees Paid as at 10-Mar-00 $million | Difference between 2000/ 2001 $ million | % improvement | |
| University of Auckland | $38.90 | $31.70 | $7.2+ | 23% |
| UNiTEC | $9.80 | $7.60 | $2.2+ | 29% |
2) Hamilton Region
| Number of Loans Activated 9-Mar-01 | Number of Loans activated 10-Mar-00 | Difference between 2000/ 2001 | % improvement | |
| University of Waikato | 5,030 | 4,701 | 329+ | 7% |
| Waikato Polytechnic | 2,738 | 2,302 | 436+ | 19% |
| Fees Paid as at 9-Mar-01 $million | Fees Paid as at 10-Mar-00 $million | Difference between 2000/ 2001 $ million | % improvement | |
| University of Waikato | $18.60 | $17.50 | $1.1+ | 7% |
| Waikato Polytechnic | $8.40 | $6.80 | $1.6+ | 23% |
3) Palmerston North Region
| Number of Loans Activated 9-Mar-01 | Number of Loans activated 10-Mar-00 | Difference between 2000/ 2001 | % improvement | |
| Massey University | 8,220 | 6,469 | 1,751+ | 27% |
| Universal College of Learning | 1,786 | 1,312 | 474+ | 36% |
| Fees Paid as at 9-Mar-01 $million | Fees Paid as at 10 March 2000 $million | Difference between 200/ 2001 | % improvement | |
| Massey University | $26.40 | $20.90 | $5.5+ | 27% |
| Universal College of Learning | $5.00 | $3.80 | $1.2+ | 32% |
4) Wellington Region
| Number of Loans Activated 9-Mar-01 | Number of Loans activated 10-Mar-00 | Difference between 2000/ 2001 | % improvement | |
| Victoria University | 5,043 | 3,093 | 1,950+ | 63% |
| Whitireia Community Polytechnic | 891 | 545 | 346+ | 63% |
| Fees Paid as at 9-Mar-01 $million | Fees Paid as at 10-Mar-00 $million | Difference between 200/ 2001 | % improvement | |
| Victoria University | $17.90 | $10.90 | $7+ | 64% |
| Whitireia Community Polytechnic | $2.90 | $1.90 | $1+ | 53% |
5) Christchurch Region
| Number of Loans Activated 9-Mar-01 | Number of Loans activated 10-Mar-00 | Difference between 2000/ 2001 | % improvement | |
| University of Canterbury | 6,208 | 4,784 | 1,424+ | 30% |
| Christchurch Polytechnic | 2,631 | 2,336 | 295+ | 13% |
| Fees Paid as at 9-Mar-01 $million | Fees Paid as at 10-Mar-00 $million | Difference between 2000/ 2001 $ million | % improvement | |
| University of Canterbury | $22.70 | $18 | $4.7+ | 26% |
| Christchurch Polytechnic | $9.30 | $8.30 | $1+ | 12% |
6) Otago Region
| Number of Loans Activated 9-Mar-01 | Number of Loans activated 10-Mar-00 | Difference between 2000/ 2001 | % improvement | |
| University of Otago | 8,803 | 7,096 | 1707+ | 24% |
| Otago Polytechnic | 1,838 | 1,307 | 531+ | 41% |
| Fees Paid as at 9-Mar-01 $million | Fees Paid as at 10-Mar-00 $million | Difference between 2000/ 2001 $ million | % improvement | |
| University of Otago | $36.70 | $31.50 | $5.2+ | 17% |
| Otago Polytechnic | $6.50 | $4.80 | $1.7+ | 37% |
|
MINISTER'S HOME PAGE | EXECUTIVE HOME PAGE |