| Archive - these pages are part of the continuing record of Executive Government - for the current Administration, see www.beehive.govt.nz |
| Number | Name | Title | Organisation | Location |
|---|---|---|---|---|
| 143 | A Reilly | Executive Officer | Board of Trustees, Temuka Primary School | TIMARU |
| 144 | Barbara Birt | Secretary | Board of Trustees, Te Huruhi School | AUCKLAND |
| 145 | The Staff | Linwood Avenue School | CHRISTCHURCH | |
| 146 | Trustees | Board of Trustees, St Patricks School Napier | HAWKES BAY | |
| 147 | Board of Trustees, St Thomas's School | SOUTHLAND | ||
| 148 | Greenpark Primary School | TAURANGA | ||
| 149 | Joanne Upton | Chairperson | Board of Trustees, Woodlands Park Primary School | AUCKLAND |
| 150 | Greg Healy | Principal | McKenzie Residential School | CHRISTCHURCH |
| 151 | Diane Tolley | Principal | Kaikoura Primary School | KAIKOURA |
| 152 | Owen Hughes | Policy Researcher | Disabled Persons Assembly (NZ) Ltd. | WELLINGTON |
| 153 | Christina Cowand | WHSA Co-ordinator | Wellington Home Schoolers Assn. | WELLINGTON |
| 154 | F Lightbody | Principal | Hukerenui Primary School | AUCKLAND |
| 155 | The Staff | David Street School | WAIKATO | |
| 156 | Dave Colling | Chairperson | Board of Trustees, Ohau School | LEVIN |
| 157 | Harvey McQueen | Executive Director | NZ Council for Teacher Education | WELLINGTON |
| 158 | Janice Chandler | Assistant Principal | Marshall Laing Primary School, Mt Roskill | AUCKLAND |
| 159 | Gail Powell et al | Clevedon Country Home Educators | AUCKLAND | |
| 160 | Jacqui Clayton | |||
| 161 | Board of Trustees, Mangawhai Beach School | NORTHLAND | ||
| 162 | The Staff | Roydvale Primary School | CHRISTCHURCH | |
| 163 | Bernard Gadd | AUCKLAND | ||
| 164 | John Uden | Principal | Patea Primary School | WANGANUI |
| 165 | The Staff | St Patricks Catholic Schook Taupo | TAUPO | |
| 166 | The Staff | Rosebank School | AUCKLAND | |
| 167 | Sheila Durkin et al | The Staff | Taupaki Primary School | AUCKLAND |
| 168 | R Rands | Chairperson | Board of Trustees, Hammersley Park School | CHRISTCHURCH |
| 169 | Hoon Hay School | CHRISTCHURCH | ||
| 170 | Anne Wright | Board of Trustees, Patearoa School | OTAGO | |
| 171 | Mark Thompson | Principal | Kaharoa School | ROTORUA |
| 172 | Ernette Hayes | Secretary | Board of Trustees, Kaeo Primary School | NORTHLAND |
| 173 | Jennifer Dagg | Principal | Board of Trustees, Te Ranga School | WAIKATO |
| 174 | Cynthia Manion et al | The Staff | Wickham Private School Ltd. | TAURANGA |
| 175 | Tinwald School | CANTERBURY | ||
| 176 | The Staff | St Josephs School, Port Chalmers | DUNEDIN | |
| 177 | Alan Winward | AA Winward & Associated Ltd. | NELSON | |
| 178 | Mike Meyrick | Trustee | Board of Trustees, St Anthony's School, Huntly | WAIKATO |
| Number | Name | Title | Organisation | Location |
|---|---|---|---|---|
| 179 | Keith Bishop | AUCKLAND | ||
| 180 | Grant Lane | Chairperson | Board of Trustees, Whangaroa College | NORTHLAND |
| 181 | M A Brown | Chairperson | Board of Trustees, Kiwitea School | FIELDING |
| 182 | Frank Fillary | Principal | Kowhai Special School | HAWKES BAY |
| 183 | Cliff Stearn | Principal | Board of Trustees, Methven Primary School | CANTERBURY |
| 184 | Mr J Turner | TAURANGA | ||
| 185 | M & A Redpath | OPOTIKI | ||
| 186 | Tina Besley | Head of Dept, Guidance | Rutherford High School | AUCKLAND |
| 187 | The Staff | Cashmere Ave School | WELLINGTON | |
| 188 | The Staff | Chelsea Primary School | AUCKLAND | |
| 189 | The Staff | Waimataitai School | TIMARU | |
| 190 | C R Lewos | |||
| 191 | Debbie Shepherd | President | Ruahine Kindergarten Association Inc. | PALMERSTON NORTH |
| 192 | The Staff | Upper Atiamuri School | ROTORUA | |
| 193 | Jill Florrell | Enfield School | OAMARU | |
| 194 | Ms Robbie Burke | President | NZ Playcentre Federation Inc. | CHRISTCHURCH |
| 195 | Iritana Tawhiwhirangi | Chief Executive | Te Kohanga Reo National Trust Board | WELLINGTON |
| 196 | Jan Hill & Kay Hawk | Education Research and Development Centre, Massey University | AUCKLAND | |
| 197 | Rhona Thorpe | CHRISTCHURCH | ||
| 198 | Pene Brown | Chairperson | Board of Trustees, Gisborne Intermediate School | GISBORNE |
| 199 | Peter Allen | Chairperson | Teaching Council of Aotearoa New Zealand | WANGANUI |
| 200 | Derek Chapman | President | Secondary Principals Association of NZ | CHRISTCHURCH |
| 201 | Gary Hawke | Chairman | Advisory Council on Quality in Education | WELLINGTON |
| 202 | Kevin Bunker | General Secretary | Post Primary Teachers Association | WELLINGTON |
| 203 | Peter Simpson | Chairperson | NZEI Te Riu Roa Principals Council | WELLINGTON |
| 204 | Joanna Beresford | National Secretary NZEI | WELLINGTON | |
| 205 | G Arch | |||
| 206 | Judith Aitken | Chief Review Officer | Education Review Office | WELLINGTON |
| 207 | Tony Riordan | Principal | Hilltop School | TAUPO |
| 208 | A J Vestor | Principal | Edgewater College | AUCKLAND |
| 209 | Don Murray | Mathematics Advisor | Nelson Education Centre | NELSON |
| 210 | M R Edlin | Principal | Timaru West School | TIMARU |
| 211 | A C K Munro | Secretary | Federation of Rudolf Steiner Waldorf Schools in NZ Inc. | HAWKES BAY |
| 212 | The Staff | Lyall Bay School | WELLINGTON | |
| 213 | Susan B Webb | President | NZ Association of Counsellors | HAMILTON |
| 214 | Stephen Dawson | Principal | Te Kura O Hata Maria | NORTHLAND |
| 215 | Sidney Neale | Secretary | Otara Principals' Association | AUCKLAND |
| Number | Name | Title | Organisation | Location |
|---|---|---|---|---|
| 216 | T Van Caupouy | Chairman | Board of Trustees, Te Kainga Whaiora Children’s Health Camp & School | GISBORNE |
| 217 | Lindsay King | Principal | Thornbury Primary School | SOUTHLAND |
| 218 | J R Ellis | Principal | Rotorua Lakes High School | ROTORUA |
| 219 | Brian Coffey | Chairman | Board of Trustees, Stokes Valley School | WELLINGTON |
| 220 | Pat Biggs | WELLINGTON | ||
| 221 | Chris Steven | Chairman | Board of Trustees, Wanaka Primary School | OTAGO |
| 222 | Board of Trustees Kelson School | WELLINGTON | ||
| 223 | The Staff | Concord School | DUNEDIN | |
| 224 | Steve Crockett | Board of Trustees, St Marys School, Blenheim | BLENHEIM | |
| 225 | Board of Trustees, Fruitvale School | AUCKLAND | ||
| 226 | Dr. Ngatata Love | Chief Executive | Te Puni Kokiri | WELLINGTON |
| 227 | Judi Phillips | Secretary | Piri Piri Primary School | WAIKATO |
| 228 | Pamela Hana | Hana Clannad | WELLINGTON | |
| 229 | L R Bublitz | Principal | Inglewood High School | TARANAKI |
| 230 | Robyn McIntosh | Deputy Principal | WELLINGTON | |
| 231 | James Irving | Senior Lecturer | Dept of Education, Victoria University of Wellington | WELLINGTON |
| 232 | Barbara Holdaway | Secretary | Board of Trustees, Dannevirke South School | DANNEVIRKE |
| 233 | Tony Banks | HAMILTON | ||
| 234 | Paul White | General Manager | Ngai Tahu Development Corporation Ltd | CHRISTCHURCH |
| 235 | Mar Capon & Kim Grave | Invercargill Middle School | SOUTHLAND | |
| 236 | TTPOOA NZ | |||
| 237 | Colin Readman | Principal | Queen Charlotte College | PICTON |
| 238 | R D Wilson | Principal | Ellerslie School | AUCKLAND |
| 239 | P T Abbott | Class Teacher | ||
| 240 | R W Naylor | Chairperson | Board of Trustees, Omakau School | OTAGO |
| 241 | Peter Holden | Principal | Kurow Area School | OTAGO |
| 242 | Bronwyn Crawford | Chairperson | Homeschooling Federation of New Zealand | AUCKLAND |
| 243 | Robert Ludbrook | Advocate | Office of the Commissioner for Children | AUCKLAND |
| 244 | Graeme Martyn | Principal | Richmond School | NELSON |
| 245 | M Speus | CHRISTCHURCH | ||
| 246 | Lesley Law et al | The Staff | The Happy Rainbow Primary School | AUCKLAND |
| 247 | L Cookson | WHAKATANE | ||
| 248 | Kathleen Campbell | WELLINGTON | ||
| 249 | Bruce Robertson | Principal | Arthur Street School | DUNEDIN |
| 250 | Charles Newton | Principal | Nayland College | NELSON |
| 251 | Jo Gravit | National Executive Officer | Women’s Division Federated Farmers | WELLINGTON |
| 252 | A R Willcocks | Principal | OTAGO | |
| 253 | E Anne Meade | Director | NZ Council for Educational Research | WELLINGTON |
| 254 | Rafael Cohn | NELSON | ||
| 255 | Sue Gates | IHC | WELLINGTON | |
| 256 | Barbara & Trevor Gorst | HAVELOCK NORTH | ||
| 257 | R H Belton | Principal | Hillmorton High School | CHRISTCHURCH |
| 258 | Peter Barlow | Director | Teacher Registration Board | WELLINGTON |
| 259 | Sarah Roberts | Principal | Kopane School | PALMERSTON NORTH |
| 260 | Howard Fancy | Chief Executive | Ministry of Education | WELLINGTON |
| 261 | Maree Cook | Co-ordinator | Stop Violence (Motueka) Inc | OTAGO |
| Number | Name | Title | Organisation | Location |
|---|---|---|---|---|
| 1 | Ian Mitchell | Principal | Henderson High School | AUCKLAND |
| 6 | Lester Flockton | Co-Director | Educational Assessment Research Unit, University of Otago | DUNEDIN |
| 10 | Patrick Lynch | Executive Director | Association of Proprietors of Integrated Schools | WELLINGTON |
| 39 | Craig Smith | National Director | Christian Home Schoolers of Australisia | PALMERSTON NORTH |
| 40 | Martin Thomas | Education Manager | Tainui Maaori Trust Board | WAIKATO |
| 56 | Jan Kerr | Executive Director | Independent Schools Council | WELLINGTON |
| 62 | Tony Rhodes | President | NZ Free Kindergartens Associations Inc | WELLINGTON |
| 85 | Dr. Richard Benton | Senior Research Fellow | Centre for Maori Studies & Research, University of Waikato | HAMILTON |
| 86 | Jane Couch | NZ Family Day Care Association | WELLINGTON | |
| 92 | Lois Robertson | National Secretary | National Council of Women of NZ | WELLINGTON |
| 94 | John Old | Principal | Greenmeadows Intermediate School | AUCKLAND |
| 95 | Rose Cole | Chief Executive | Te Tari Puna Ora O Aotearoa /NZ Childcare Association | WELLINGTON |
| 97 | Judith Duncan | Lecturer | Education Dept, University of Otago | DUNEDIN |
| 104 | Graham Nuthall | Professor of Education | Education Dept, University of Canterbury | CHRISTCHURCH |
| 105 | Patricia Chapman | Chairperson | Wellington Wairarapa School Trustees Assn. Inc. | WELLINGTON |
| 109 | Nola Hambleton | President | NZ Principals Federation | WELLINGTON |
| 110 | Phil O'Reilly | Secretary | Commonwealth Press Union (NZ Society) | WELLINGTON |
| 111 | Janet Kelly | President | NZ School Trustees Assoc. | WELLINGTON |
| 116 | Robyn Nicholas | Director | Child & Family Services, Barnardos | WELLINGTON |
| 120 | Anonymous-name withheld on request | CHRISTCHURCH | ||
| 126 | Martin Matthews | Asst. Auditor-General | Office of the Controller and Auditor-General | WELLINGTON |
| 135 | Caryl-Louise Robinson | Chief Executive | Early Childhood Development Unit | WELLINGTON |
| Number | Name | Title | Organisation | Location |
|---|---|---|---|---|
| 140 | Wendy Lee | Executive Member | World Organisation for Early Childhood Education, OMEP Aotearoa/NZ | AUCKLAND |
| 152 | Owen Hughes | Policy Researcher | Disabled Persons Assembly (NZ) Ltd. | WELLINGTON |
| 157 | Harvey McQueen | Executive Director | NZ Council for Teacher Education | WELLINGTON |
| 194 | Ms Robbie Burke | President | NZ Playcentre Federation Inc | CHRISTCHURCH |
| 195 | Iritana Tawhiwhirangi | Chief Executive | Te Kohanga Reo National Trust Board | WELLINGTON |
| 196 | Jan Hill & Kay Hawk | Education Research and Development Centre, Massey University | AUCKLAND | |
| 200 | Derek Chapman | President | Secondary Principals Association of NZ | CHRISTCHURCH |
| 201 | Gary Hawke | Chairman | Advisory Council on Quality in Education | WELLINGTON |
| 202 | Kevin Bunker | General Secretary | Post Primary Teachers Association | WELLINGTON |
| 203 | Peter Simpson | Chairperson | NZEI Te Riu Roa Principals Council | WELLINGTON |
| 204 | Joanna Beresford | National Secretary | NZEI | WELLINGTON |
| 206 | Judith Aitken | Chief Review Officer | Education Review Office | WELLINGTON |
| 213 | Susan B Webb | President | NZ Association of Counsellors | HAMILTON |
| 226 | Dr Ngatata Love | Chief Executive | Te Puni Kokiri | WELLINGTON |
| 230 | Robyn McIntosh | Deputy Principal | Raumati South Primary School | WELLINGTON |
| 234 | Paul White | General Manager | Ngai Tahu Development Corporation Ltd | CHRISTCHURCH |
| 243 | Robert Ludbrook | Advocate | Office of the Commissioner for Children | AUCKLAND |
| 253 | E Anne Meade | Director | NZ Council for Educational Research | WELLINGTON |
| 255 | Sue Gates | IHC | WELLINGTON | |
| 260 | Howard Fancy | Chief Executive | Ministry of Education | WELLINGTON |
| Anne Johnson | Principal | Papakura South Primary School | AUCKLAND | |
| Lester Taylor | Chief Executive | Dunedin College of Education and Advisory Services | DUNEDIN | |
| Peter Ramsay | Professor | Waikato College of Education | HAMILTON | |
| Alan Hall | Dean | School of Education, University of Waikato | HAMILTON | |
| Eleanor Burt | Director | Christchurch College of Education Advisory Services | CHRISTCHURCH |
Term of Reference 1: Examine the nature and scope of the authority of the Education Review Office and assess the degree to which such authority impacts on and contributes to improvement in the quality of educational outcomes.
Audit, Role of the Education Review Office, and its objectives
In their written submission, ERO identified itself as the external education evaluation body that "aims to provide evaluative reports to inform the decision making of core stakeholders in education and to be a recognised professional authority on education evaluation."
The key message in submissions is that ERO should focus on the quality of education, and educational effectiveness. NZEI states, "Any system of education external evaluation should be aimed at improving the quality of education received by students."
There was divergence of view on what the ERO’s objectives should be:
The oral consultations confirmed that:
Image of the Review Office
Those who made submissions in this area tended to focus their comments on two aspects:
Comments from the public meetings included:
Improving Teaching and Learning
Submissions were mixed about whether ERO reviews resulted in improvements in teaching and learning.
Reasons cited for no improvement included:
Others believed there were major improvements resulting from the work of ERO.
The following reasons were given to support the belief that there were improvements:
Submissions from those schools which are well advanced in using and advocating self review appeared to be more positive in saying that ERO reviews led to improvements in teaching and learning.
Accountability and Responsivenes
Almost all the submissions stated the need for external, independent audit. Two basic reasons emerged.
Public meetings voiced these concerns: