| Archive - these pages are part of the continuing record of Executive Government - for the current Administration, see www.beehive.govt.nz |
BACKGROUND INFORMATION TO RELEASE OF RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Running Totals |
|
| Agriculture | - | 2 | - | - | 1 | 3 | 2 | 2 | - | 1 | 2 | 2 | 15 |
| Forestry | 3 | 2 | - | 1 | - | - | 1 | - | 1 | 1 | 9 | ||
| Construction | - | 1 | 3 | - | 2 | - | 5 | - | 3 | 1 | 2 | 17 | |
| Industrial/Co | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 15 | ||
| Totals | 5 | 6 | 4 | 3 | 5 | 4 | 9 | 3 | 5 | 2 | 4 | 6 | 56 |
Total for Whole of last year = 41
Table 3. Trends in Fatals 1997/98 year as at 30 June 1998
| Agriculture | Forestry | Construction | Industrial/Comm |
| Tractors 5 | Bulldozer Mishap 4 | Cranes/hoists 3 | Struck by Moving part of machinery 4 |
| ATV’s 3 | Skidder Roll over 2 | Falls from height 3 | Forklifts 3 |
| Fumes 1 | Chain saw 1 | Vehicle mishap 3 | Fall from height 3 |
| Utility mishap 1 | Wood splitter 1 | Vehicle Rollover 3 | Power Press 1 |
| Struck by animal 1 | Struck by Branch 1 | Crushed by falling object 2 | Drowning 1 |
| Farm Visitor 2 | Trench Collapse 2 | Sidelifter 1 | |
|
Run over by truck 1 |
Electrocution 1 | Violent assault 1 | |
| Bulldozer mishap 1 | Fumes(enclosed) 1 | ||
| Total 15 | Total 9 | Total 17 | Total 15 |
| Victims under 18 = 3 | Totals in manufacturing enterprises 6 |
Table 4: Fatalities by OSH Branch/Region
(Key:I = Industrial/Commercial, C = Construction, F = Farming,
T = Forestry)
HAMILTON had the most fatalities (8) and the most farming fatalities (4)
WELLINGTON had the most construction fatalities (4)
ROTORUA and NEW PLYMOUTH shared 2 forestry fatalities each
Total for the Auckland Region = 13 (6xI, 6xC, F)
Total for the Wellington Region = 7 (5xC, I, F)
Total for Canterbury/West Coast Region = 7 (3xF, 2xT, 2xI)
| Whangarei | 4 (2xF, C, I) | North Harbour | 1 (C) |
| Penrose | 2 (2xI) | West Akl | 4 (2xI,2xC) |
| Manukau | 6 (2xI, 3xC, F) | Hamilton | 8 (I, 4xF, 2xC, T) |
| Rotorua | 3 (F, 2xT) | New Plymouth | 2 (2xT) |
| Tauranga | 2 (I,C) | Napier | 1 (I) |
| Palmerston Nth 5 | (2xI, 2xF, T) | Lower Hutt | 3 (I, F, 1xC) |
| Wellington | 4 (4xC) | Nelson | 3 (F,C,T) |
| Chch Nth | 4 (I, F, 2xT) | Chch Sth | 3 (2xF, I) |
| Dunedin | 1 (C) | Invercargill | 0 |
Table 5: Fatal Workplace Accidents Investigated by OSH, by OSH Branch Office (Financial Year ending 30 June).
|
OSH Branch |
1994 | 1995 | 1996 | 1997 | 1998 | Total |
| Whangarei | 7 | 3 | 6 | 7 | 4 | 27 |
| North Harbour | 2 | 3 | 2 | 1 | 1 | 9 |
| West Auckland | 1 | 2 | 4 | 0 | 4 | 11 |
| Penrose | 1 | 2 | 1 | 1 | 2 | 7 |
| Manakau | 3 | 1 | 2 | 8 | 6 | 20 |
| Hamilton | 0 | 5 | 7 | 4 | 8 | 24 |
| Tauranga | 1 | 3 | 0 | 1 | 2 | 7 |
| Rotorua | 1 | 2 | 2 | 2 | 3 | 10 |
| Napier | 6 | 5 | 2 | 3 | 1 | 17 |
| New Plymouth | 0 | 0 | 2 | 1 | 2 | 5 |
| Palmerston North | 5 | 2 | 1 | 2 | 5 | 15 |
| Lower Hutt | 3 | 2 | 3 | 3 | 3 | 14 |
| Wellington | 0 | 0 | 2 | 1 | 4 | 7 |
| Nelson | 3 | 3 | 3 | 2 | 3 | 14 |
| Christchurch North | 4 | 4 | 2 | 1 | 4 | 15 |
| Christchurch South | 1 | 6 | 4 | 2 | 3 | 16 |
| Dunedin | 1 | 3 | 4 | 1 | 1 | 10 |
| Invercargill | 0 | 1 | 6 | 1 | 0 | 8 |
| TOTALS | 39 | 47 | 53 | 41 | 56 | 236 |
Source: OSH Fatal Accident Register
Table 6: Enforcement Actions arising from the Construction Blitz by OSH Branch
| Branch | Improvement Notices Issued | Prohibition Notices Issued |
| Christchurch North | 11 | 0 |
| Christchurch South | 14 | 2 |
| Dunedin | 2 | 1 |
| Gisborne | 5 | 2 |
| Hamilton | 0 | 1 |
| Invercargill | 0 | 2 |
| Lower Hutt | 0 | 1 |
| Manukau | 3 | 1 |
| Napier | 7 | 5 |
| Nelson | 3 | 0 |
| New Plymouth | 5 | 4 |
| North Harbour | 3 | 2 |
| Palmerston North | 5 | 2 |
| Penrose | 17 | 23 |
| Rotorua | 1 | 1 |
| Tauranga | 5 | 3 |
| Wellington | 3 | 1 |
| West Auckland | 1 | 0 |
| Whangarei | 6 | 1 |
| Total: | 91 | 52 |
Number of visits during two week blitz arranged by OSH Branch