[O] Traffic Offences & Infringements by Police Districts

DISTRICTS 1995 1996 Percent
Offences* Infringe- Total Offences* Infringe- Total Variation
ments ments Total
1995/96
Northland 4,548 22,633 27,181 4,286 18,962 23,248 -14.47
North Shore 3,801 21,905 25,706 3,736 38,392 42,128 63.88
Waitakere 3,300 47,286 50,586 2,822 51,364 54,186 7.12
Auckland City 12,645 90,538 103,183 12,426 86,531 98,957 -4.10
Auckland Services 2,912 19,595 22,507 2,853 19,952 22,805 1.32
Manukau 5,007 37,239 42,246 5,551 46,602 52,153 23.45
Papakura 4,009 16,410 20,419 3,560 13,522 17,082 -16.34
Hamilton 6,933 41,950 48,883 7,429 48,631 56,060 14.68
Te Awamutu 4,788 28,522 33,310 4,577 32,855 37,432 12.37
Tokoroa 2,196 17,485 19,681 2,322 14,386 16,708 -15.11
Tauranga 4,147 22,870 27,017 4,326 41,257 45,583 68.72
Rotorua 2,182 10,432 12,614 2,807 10,020 12,827 1.69
Gisborne 1,788 7,639 9,427 2,043 7,967 10,010 6.18
Napier 1,804 9,171 10,975 1,759 11,654 13,413 22.21
Hastings 2,011 8,922 10,933 2,640 14,274 16,914 54.71
Taranaki 2,735 13,617 16,352 2,841 13,622 16,463 0.68
Wanganui 2,791 14,807 17,598 2,802 14,974 17,776 1.01
Palmerston North 3,951 28,789 32,740 3,910 24,811 28,721 -12.28
Kapiti-Mana 2,835 11,401 14,236 2,587 20,030 22,617 58.87
Hutt 3,975 41,228 45,203 4,322 24,061 28,383 -37.21
Wellington 3,446 32,850 36,296 3,978 30,613 34,591 -4.70
Nelson 3,271 13,395 16,666 4,139 15,866 20,005 20.03
Christchurch 7,792 36,268 44,060 8,564 50,733 59,297 34.58
Canterbury Rural 3,084 14,711 17,795 2,540 13,013 15,553 -12.60
South Canterbury 1,541 8,097 9,638 1,804 8,928 10,732 11.35
West Coast 827 7,518 8,345 996 7,685 8,681 4.03
Dunedin 2,830 16,991 19,821 2,624 23,882 26,506 33.73
Otago 2,434 8,264 10,698 2,471 9,641 12,112 13.22
Southland 2,887 12,476 15,363 2,349 11,338 13,687 -10.91
Undefined 0 0 0 1 15 16 -
TOTAL 106,470 663,009 769,479 109,065 725,581 834,646 8.47
*Includes traffic offences reported to the Police but no prosecution initiated

[Back] [Home]
      Back           Home