[O] National Reported Crime by Police Districts to 30 June 1996

DISTRICT REPORTED PERCENT PERCENT CLEARED
VARIATION
1995 1996 1995 1996
Northland 17,170 16,508 -3.86 46.3 48.4
North Shore 20,627 22,841 10.73 37.3 38.6
Waitakere 17,436 18,933 8.59 48.9 48.1
Auckland City 63,873 67,970 6.41 41.4 40.0
Auckland Services 121 105 -13.22 67.7 72.3
Manukau 28,985 32,331 11.54 40.0 41.0
Papakura 16,266 18,987 16.73 38.6 34.5
Hamilton 26,184 27,325 4.36 41.9 41.8
Te Awamutu 15,332 15,525 1.26 45.8 43.3
Tokoroa 9,473 8,846 -6.62 42.1 44.4
Tauranga 21,100 20,968 -0.63 37.6 40.5
Rotorua 11,579 11,000 -5.00 43.2 41.2
Gisborne 8,224 8,101 -1.50 41.0 40.6
Napier 10,578 10,425 -1.45 44.3 41.2
Hastings 11,780 12,491 6.04 43.0 40.9
Taranaki 12,818 13,810 7.74 44.4 45.2
Wanganui 13,717 12,951 -5.58 41.3 41.6
Palmerston North 23,815 24,285 1.97 40.4 43.2
Kapiti-Mana 11,553 11,323 -1.99 48.0 46.3
Hutt 23,453 24,021 2.42 41.5 43.1
Wellington 22,777 22,239 -2.36 41.8 45.2
Nelson 13,015 12,926 -0.68 48.8 46.9
Christchurch 46,194 46,201 0.02 44.0 40.3
Canterbury Rural 7,571 7,779 2.75 49.6 48.5
South Canterbury 6,149 6,581 7.03 51.3 53.7
West Coast 3,928 3,740 -4.79 50.4 52.3
Dunedin 17,076 15,060 -11.81 46.3 47.0
Otago 8,337 8,835 5.97 47.4 50.7
Southland 14,427 13,702 -5.03 41.5 44.9
TOTAL 503,558 515,809 2.43 42.9 42.7

 

[O] Proportion of Total Crime Reported By Crime Group to 30 June 1996
CRIME GROUP 1995 1996
% %
Violence 9.2 8.8
Sexual 0.9 0.9
Drugs/antisocial 11.8 11.6
Dishonesty 62.2 62.5
Property Damage 8.6 8.5
Property Abuses 5.7 5.7
Administrative 1.7 1.9
TOTAL 100.0 100.0

 

[O] Offences By Group

[Graph of offences by group]

 

[Back] [Home] [Forward]
      Back           Home                 Forward