[O] Reported & Cleared Crime

[O] National Reported CrimeBy Class & Group
CRIME TYPE REPORTED PERCENT PERCENT CLEARED
1995 1996 VARIATION 1995 1996
VIOLENCE:
Homicide 125 119 -4.80 81.6 83.1
Kidnapping &
Abduction 270 259 -4.07 77.4 76.4
Robbery 1,887 1,962 3.97 42.3 39.8
Grievous Assaults 2,130 2,305 8.22 82.9 82.8
Serious Assaults 17,707 16,912 -4.49 83.8 82.6
Minor Assaults 16,154 16,294 0.87 81.0 81.3
Intimidation &
Threats 7,753 7,553 -2.58 82.7 83.0
Group Assemblies 63 80 26.98 95.2 93.7
TOTAL 46,089 45,484 -1.31 80.9 80.3
SEXUAL OFFENCES:
Sexual Attacks 2,955 3,113 5.35 68.4 68.8
Sexual Affronts 888 887 -0.11 47.2 50.9
Abnormal sexual
relations 32 28 -12.50 68.7 57.1
Immoral behaviour 518 530 2.32 72.4 74.7
Indecent videos 7 11 57.14 100.0 45.4
TOTAL 4,400 4,569 3.84 64.7 65.9
DRUGS & ANTISOCIAL:
Drugs (not cannabis) 1,657 1,423 -14.12 94.5 91.0
Drugs (cannabis only) 21,476 20,608 -4.04 92.1 91.9
Liquor 4,706 5,103 8.44 96.0 96.9
Gaming 36 88 144.44 80.5 90.9
Disorder 28,720 29,989 4.42 88.7 88.5
Vagrancy 225 251 11.56 90.6 87.2
Family offences 2,503 2,532 1.16 80.5 81.0
Children & Young
Persons offences 69 67 -2.90 76.8 71.6
Residential
tenancies 18 20 11.11 72.2 85.0
TOTAL 59,410 60,081 1.13 90.3 90.1

NATIONAL REPORTED CRIME, BY CLASS & GROUP,
FOR YEARS ENDED 30 JUNE (Continued)
CRIME TYPE REPORTED PERCENT PERCENT CLEARED
VARIATION
1995 1996 1995 1996
DISHONESTY:
Burglary 85,007 81,545 -4.07 16.4 16.2
Vehicles take/interfere 52,702 53,224 0.99 21.0 21.4
Theft 141,453 146,597 3.64 24.6 24.3
Receiving 3,071 3,735 21.62 95.5 96.4
Fraud 30,970 37,330 20.54 53.8 49.0
TOTAL 313,203 322,431 2.95 25.4 25.5
PROPERTY DAMAGE:
Destroy property 43,151 43,731 1.34 34.0 33.9
Endanger property 213 261 22.54 64.7 72.7
TOTAL 43,364 43,992 1.45 34.1 34.1
PROPERTY ABUSES:
Trespass 16,945 17,656 4.20 78.5 76.3
Littering 799 683 -14.52 76.9 77.8
Animals 711 617 -13.22 61.7 56.4
Postal/Fire/Rail 6,620 6,666 0.69 52.7 55.0
Firearms 3,529 3,652 3.49 80.5 81.0
TOTAL 28,604 29,274 2.34 72.3 71.6
ADMINISTRATIVE:
Against justice 6,460 7,589 17.48 85.5 84.8
Births/deaths/
marriages 14 15 7.14 50.0 93.3
Immigration 318 513 61.32 81.4 85.3
Racial 6 8 33.33 66.6 62.5
Against national
interest 8 7 -12.50 100.0 85.7
By-law breaches 1,682 1,846 9.75 79.4 80.3
TOTAL 8,488 9,978 17.55 84.1 84.0
TOTAL 503,558 515,809 2.43 42.9 42.7

[Back] [Home] [Forward]
      Back           Home                 Forward